You Are In
- Who We Are
- Sustainability
- Our Businesses
- Newsroom
- Careers
We will be right with you.
Award | Awarded By |
---|---|
Best Investment Grade Bond | FinanceAsia End of Year Achievement Awards 2015 |
Best Malaysia Deal | FinanceAsia End of Year Achievement Awards 2015 |
Best IPO | The Asset Triple A Regional Awards 2015 |
Most Innovative Deal | The Asset Triple A Regional Awards 2015 |
Perpetual Deal of the Year | IFN Awards 2015 |
Project & Infrastructure Finance Deal of the Year | IFN Awards 2015 |
Turkey Deal of the Year | IFN Awards 2015 |
Wakalah Deal of the Year | IFN Awards 2015 |
Deal of the Year | IFN Awards 2015 |
Equity & IPO Deal of the Year | IFN Awards 2015 |
Malaysia Deal of the Year | IFN Awards 2015 |
Most Innovative Deal of the Year | IFN Awards 2015 |
Social Impact Deal of the Year | IFN Awards 2015 |
Best Private Equity House - CIMB Islamic | IFN Awards 2015 |
Best Islamic Bank in Malaysia - CIMB Islamic | IFN Awards 2015 |
Best Islamic Trustee/Custodian | IFN Awards 2015 |
Best Deal Of the Year In Southeast Asia | Alpha SEA 9th Annual Best Deal & Solution Awards 2015 |
Most Innovative Islamic Finance Deal Of the Year In Southeast Asia | Alpha SEA 9th Annual Best Deal & Solution Awards 2015 |
Best Islamic Bank In ASEAN - CIMB Islamic | Alpha SEA 9th Annual Best Deal & Solution Awards 2015 |
Best Equity House In Southeast Asia - CIMB Investment Bank | Alpha SEA 9th Annual Best Deal & Solution Awards 2015 |
Most Improved Bond House In Southeast Asia - CIMB Investment Bank | Alpha SEA 9th Annual Best Deal & Solution Awards 2015 |
Best Investment Grade Corporate Bond | Global Capital Asia Awards 2015 |
Best IPO | Global Capital Asia Awards 2015 |
Best Investment Grade Loan | Global Capital Asia Awards 2015 |
Islamic Issue of the Year | IFR Asia Awards 2015 |
Loan of the Year | IFR Asia Awards 2015 |
Malaysia Bond House of the Year | IFR Asia Awards 2015 |
Malaysia Capital Markets Deal of the Year | IFR Asia Awards 2015 |
Overall Best Regional Credit Sales Individual - Liong Foo Boon | Asiamoney Fixed Income Poll 2015 |
Overall Best Regional Service Provider - Commodities | Asiamoney Fixed Income Poll 2015 |
Overall Best Regional Commodities Research | Asiamoney Fixed Income Poll 2015 |
Overall Best Regional Commodities Sales | Asiamoney Fixed Income Poll 2015 |
Overall Best Regional Commodities Derivatives | Asiamoney Fixed Income Poll 2015 |
Overall Best Sales Service in Credit Derivatives for Local Currency Bonds- IDR | Asiamoney Fixed Income Poll 2015 |
Overall Best Sales Service in Credit Derivatives for Local Currency Bonds - THB | Asiamoney Fixed Income Poll 2015 |
Overall Best Local Currency Interest Rates Research & Market Coverage - MYR | Asiamoney Fixed Income Poll 2015 |
Overall Best Local Currency Interest Rates Research & Market Coverage - PHP | Asiamoney Fixed Income Poll 2015 |
Overall Best Local Currency Interest Rates Research & Market Coverage - THB | Asiamoney Fixed Income Poll 2015 |
Overall Best for Credit in Indonesia | Asiamoney Fixed Income Poll 2015 |
Best for Credit Services in Indonesia | Asiamoney Fixed Income Poll 2015 |
Best for Credit Research & Market Coverage in Indonesia | Asiamoney Fixed Income Poll 2015 |
Best for Credit Sales in Indonesia | Asiamoney Fixed Income Poll 2015 |
Best for Credit Derivatives in Indonesia | Asiamoney Fixed Income Poll 2015 |
Overall Best in Credit in Malaysia | Asiamoney Fixed Income Poll 2015 |
Best for Credit Services in Malaysia | Asiamoney Fixed Income Poll 2015 |
Overall Best for Credit in Thailand | Asiamoney Fixed Income Poll 2015 |
Best for Credit Services in Thailand | Asiamoney Fixed Income Poll 2015 |
Best for Credit Research & Market Coverage in Thailand | Asiamoney Fixed Income Poll 2015 |
Best for Credit Sales in Thailand | Asiamoney Fixed Income Poll 2015 |
Best for Credit Derivatives in Thailand | Asiamoney Fixed Income Poll 2015 |
Overall Best for Interest Rate in Malaysia | Asiamoney Fixed Income Poll 2015 |
Best for Interest Rate Research in Malaysia | Asiamoney Fixed Income Poll 2015 |
Best for Interest Rate Product & Sales in Malaysia | Asiamoney Fixed Income Poll 2015 |
Overall Best for Interest Rate in Thailand | Asiamoney Fixed Income Poll 2015 |
Best for Interest Rate Research in Thailand | Asiamoney Fixed Income Poll 2015 |
Best for Interest Rate Product & Sales in Thailand | Asiamoney Fixed Income Poll 2015 |
Best for Interest Rate Derivatives in Thailand | Asiamoney Fixed Income Poll 2015 |
Best Investment Grade Syndicated Loan | Asiamoney Regional Capital Market Awards 2015 |
Best Bank in Malaysia | Corporate Treasurer Awards 2015 |
Best Brokerage House - Indonesia - CIMB Securities | The Asset Triple A Country Awards 2015 |
Best Corporate and Institutional Bank - Malaysia | The Asset Triple A Country Awards 2015 |
Best Equity House - Malaysia | The Asset Triple A Country Awards 2015 |
Best Domestic Bond House - Malaysia | The Asset Triple A Country Awards 2015 |
Best Brokerage House - Malaysia – CIMB Securities | The Asset Triple A Country Awards 2015 |
Best Bank Capital Bond - Thailand | The Asset Triple A Country Awards 2015 |
IPO - Notable Mention | The Edge Best Deals of the Year 2015 |
Top Bank in the secondary market, Government bonds, Malaysia, Rank 2 | Asset Benchmark Research G3 and Local Currency Awards 2015 |
Top bank arrangers – Investors’ Choice for primary issues in Asian currency bonds, Government bonds, Malaysia | Asset Benchmark Research G3 and Local Currency Awards 2015 |
Top bank arrangers – Investors’ Choice for primary issues in Asian currency bonds, Corporate bonds, Malaysia | Asset Benchmark Research G3 and Local Currency Awards 2015 |
Best local currency bond individuals in research, sales and trading for 2015, Malaysia, Sales, Rank 1 - Edmund Liong Foo Boon | Asset Benchmark Research G3 and Local Currency Awards 2015 |
Best local currency bond individuals in research, sales and trading for 2015, Malaysia, Sales, Rank 2 - Shah Aminudin Md Akhir | Asset Benchmark Research G3 and Local Currency Awards 2015 |
Best local currency bond individuals in research, sales and trading for 2015, Malaysia, Sales, Rank 4 - Steen Saw | Asset Benchmark Research G3 and Local Currency Awards 2015 |
Best local currency bond individuals in research, sales and trading for 2015, Malaysia, Sales, Highly commended - Heidi Raman | Asset Benchmark Research G3 and Local Currency Awards 2015 |
Top Bank in the secondary market, Corporate bonds, Thailand, Rank 3 - CIMB Thai | Asset Benchmark Research G3 and Local Currency Awards 2015 |
Best local currency bond individuals in research, sales and trading for 2015, Thailand, Sales , Highly commended - Aim Orn Prugsanuwong | Asset Benchmark Research G3 and Local Currency Awards 2015 |
Best Data Management Professional - Gold Award - Mr Lim Lih Min | 16th National Customer Experience Industry Award 2015 |
Gold Award on Inclusiveness and Diversity Reporting | National Annual Corporate Report (NACRA) 2015 |
ASEAN Top 50 PLCs : CIMB Group Holding Berhad | ASEAN Corporate Governance Awards 2015 |
ASEAN Top 50 PLCs : PT Bank CIMB Niaga TBK | ASEAN Corporate Governance Awards 2015 |
Malaysia Top 3 PLCs: CIMB Bank Berhad | ASEAN Corporate Governance Awards 2015 |
Indonesia Top 3 PLCs: PT Bank CIMB Niaga TBK | ASEAN Corporate Governance Awards 2015 |
Asian Business Leaders Award 2015: Dato' Sri Nazir Razak | Asia House |
Most Innovative Investment Bank for Islamic Finance | The Banker Investment Banking Awards 2015 |
House of the Year, Malaysia | Asia Risk Awards 2015 |
House of the Year, Indonesia | Asia Risk Awards 2015 |
Best Overall Bank for Loan Finance in Indonesia | Euromoney Real Estate Survey 2015 |
Best Overall Bank for Real Estate Services in Malaysia | Euromoney Real Estate Survey 2015 |
Best Distributor Malaysia | Structured Retail Products Asia Pacific Structured Products and Derivatives Awards 2015 |
Oil and Gas Deal of the Year: Sapura Kencana TMC senior multi-currency term and revolving facilities up to RM17.6 billion | The Asset Triple A Asia Infrastructure Awards 2015 |
Best Telecom Deal Indonesia: Profesional Telekomunikasi Indonesia IDR1 trillion bonds refinancing | The Asset Triple A Asia Infrastructure Awards 2015 |
Project Finance Deal of the Year Malaysia: Sapura Kencana TMC senior multi-currency term and revolving facilities up to RM17.6 billion | The Asset Triple A Asia Infrastructure Awards 2015 |
Best Telecom Deal Malaysia: DanaInfra Nasional Islamic syndicated and revolving credit facilities of up to 21 billion ringgit | The Asset Triple A Asia Infrastructure Awards 2015 |
Project Finance Deal of the Year Thailand: Gulf VTP Company THB59.4 billion project financing | The Asset Triple A Asia Infrastructure Awards 2015 |
Excellence in Graduate Development Programme | HR Excellence Awards 2015 |
Best Digital Banking Initiative - Digital Lounge: CIMB Niaga | The Asian Banker Excellence in Retail Financial Services Awards 2015 |
Best Credit Card Product - AirAsia Credit Card: CIMB Niaga | The Asian Banker Excellence in Retail Financial Services Awards 2015 |
House of the Year, Malaysia | Structured Products Asia Awards 2015 |
Best Local Currency Cash Management Bank in Malaysia as voted by Financial Institutions | Asiamoney Foreign Exchange Poll Awards 2015 |
Best Local Cash Management Bank in Malaysia as voted by small-sized Corporates | Asiamoney Foreign Exchange Poll Awards 2015 |
Best Local Cash Management Bank in Malaysia as voted by large-sized Corporates | Asiamoney Foreign Exchange Poll Awards 2015 |
Best Overall Domestic Cash Management Services in Malaysia as voted by small-sized Corporates | Asiamoney Foreign Exchange Poll Awards 2015 |
Best Overall Domestic Cash Management Services in Malaysia as voted by medium-sized Corporates | Asiamoney Foreign Exchange Poll Awards 2015 |
Best Overall Domestic Cash Management Services in Malaysia as voted by large-sized Corporates | Asiamoney Foreign Exchange Poll Awards 2015 |
Best Overall Cross-Border Cash Management Services in Malaysia as voted by small-sized Corporates | Asiamoney Foreign Exchange Poll Awards 2015 |
Best Overall Cross-Border Cash Management Services in Malaysia as voted by medium-sized Corporates | Asiamoney Foreign Exchange Poll Awards 2015 |
Best Overall Cross-Border Cash Management Services in Malaysia as voted by large-sized Corporates | Asiamoney Foreign Exchange Poll Awards 2015 |
Best for Overall FX Services in Asia Pacific as voted by Financial Institutions | Asiamoney Foreign Exchange Poll Awards 2015 |
Best for Overall FX Strategist/Economist in Asia Pacific as voted by Financial Institutions and Corporates - Pisak Ungthavorn | Asiamoney Foreign Exchange Poll Awards 2015 |
Best for Overall FX Research Analyst in Asia Pacific as voted by Financial Institutions and Corporates - Amornthep Chawla | Asiamoney Foreign Exchange Poll Awards 2015 |
Best for Overall FX Sales Individual in Asia Pacific as voted by Financial Institutions and Corporates - Padej Piroonsit | Asiamoney Foreign Exchange Poll Awards 2015 |
Best for FX Options in Asia Pacific as voted by Financial Institutions | Asiamoney Foreign Exchange Poll Awards 2015 |
Best for FX Research and Market Coverage in Asia Pacific as voted by Financial Institutions | Asiamoney Foreign Exchange Poll Awards 2015 |
Best Domestic Provider for FX Services in Malaysia as voted by Financial Institutions | Asiamoney Foreign Exchange Poll Awards 2015 |
Best Domestic Provider for FX Products & Services in Malaysia as voted by Corporates | Asiamoney Foreign Exchange Poll Awards 2015 |
Best Domestic Provider for FX Options in Malaysia as voted by Corporates | Asiamoney Foreign Exchange Poll Awards 2015 |
Best Domestic Provided for FX Research & Market Coverage in Malaysia as voted by Corporates | Asiamoney Foreign Exchange Poll Awards 2015 |
Derivatives House of the Year, Malaysia | The Asset Triple A Private Banking, Wealth Management & Investment Awards 2015 |
Best Structured Product House, Malaysia | The Asset Triple A Private Banking, Wealth Management & Investment Awards 2015 |
Best Structured Product House, Indonesia | The Asset Triple A Private Banking, Wealth Management & Investment Awards 2015 |
Best Structured Product House, Thailand | The Asset Triple A Private Banking, Wealth Management & Investment Awards 2015 |
Best Credit Derivatives House, Malaysia | The Asset Triple A Private Banking, Wealth Management & Investment Awards 2015 |
Best Structured Investment Product-Commodities: Gold Convertible & Reverse Gold Convertible Structured Product | The Asset Triple A Private Banking, Wealth Management & Investment Awards 2015 |
Best Islamic Financial Institution in Southeast Asia | Sukuk Summit 2015 Islamic Finance Awards |
Outstanding Leadership in Islamic Finance: Badlisyah Abdul Ghani | Sukuk Summit 2015 Islamic Finance Awards |
Overall Best Private Bank in Malaysia (USD5.01 - USD25 million) | Asiamoney Private Banking Poll Awards 2015 |
Overall Best Private Bank in Malaysia (USD1- USD5 million) | Asiamoney Private Banking Poll Awards 2015 |
Best Domestic Private Bank in Malaysia | Asiamoney Private Banking Poll Awards 2015 |
Best Domestic Debt House in Malaysia | Asiamoney Best Bank Awards 2015 |
Best Lending Platform Implementation Project in Thailand : Post Approval Secured Loan Automation (PASLA) | The Asian Banker Technology Implementation Awards 2015 |
Malaysia Domestic Cash Management Bank of the Year | Asian Banking & Finance Wholesale Banking Awards 2015 |
Islamic Finance Deal of the Year in Asia Pacific:The Government of Hong Kong USD1 billion Sukuk | The Banker's Deals of the Year 2015 Awards |
Islamic Finance Deal of the Year in Europe:HM Treasury UK Sovereign £200 million five-year Sukuk | The Banker's Deals of the Year 2015 Awards |
Islamic Finance Deal of the Year in America:IFFIm USD500 million Sukuk | The Banker's Deals of the Year 2015 Awards |
Top Biller Bank | JomPAY Awards 2015 |
Indonesia Green Awards 2015 (Development of Biodiversity): CIMB Niaga | La Tofi School of CSR |
Best Bond House in Malaysia | Alpha Southeast Asia Best Financial Institution Awards 2015 |
Best Equity House in Malaysia | Alpha Southeast Asia Best Financial Institution Awards 2015 |
Best Investment Bank in Malaysia | Alpha Southeast Asia Best Financial Institution Awards 2015 |
Best Islamic Finance Bank in Malaysia | Alpha Southeast Asia Best Financial Institution Awards 2015 |
Best Private Wealth Management Bank in Malaysia | Alpha Southeast Asia Best Financial Institution Awards 2015 |
Best Asset & Fund Manager in Malaysia | Alpha Southeast Asia Best Financial Institution Awards 2015 |
Marquee Award: Best Asset Manager in Southeast Asia | Alpha Southeast Asia Best Financial Institution Awards 2015 |
Best Asset Management House of the Year in Asia Pacific: CIMB Principal Islamic Asset Management | The Asset Triple A Islamic Finance Awards 2015 |
Fund Management Company of the Year in Malaysia | The Asset Triple A Asset Servicing , Investor and Fund Management Awards 2015 |
Debt Capital Market of the Year: The Republic of Indonesia's Rule 144A/Reg S Global Sukuk Bond Offering | ALB Southeast Asia Law Awards 2015 |
Islamic Finance Deal of the Year: The Government of Hong Kong's Inaugural Sukuk Offering | ALB Southeast Asia Law Awards 2015 |
Best Investment Bank in Malaysia | FinanceAsia Country Awards for Achievement 2015 |
Best DCM House in Malaysia | FinanceAsia Country Awards for Achievement 2015 |
Best ECM House in Malaysia | FinanceAsia Country Awards for Achievement 2015 |
Best Foreign Exchange Bank in Malaysia | FinanceAsia Country Awards for Achievement 2015 |
Best Broker in Malaysia | FinanceAsia Country Awards for Achievement 2015 |
Best Trade Bank in Malaysia | Trade Finance Awards for Excellence 2015 |
Best Trade Bank in Indonesia | Trade Finance Awards for Excellence 2015 |
Best Islamic Bank in Asia | Asiamoney Asian Islamic Banking Awards 2015 |
Best Islamic Bank in Malaysia | Asiamoney Asian Islamic Banking Awards 2015 |
Best Islamic Investment Bank in Asia Pacific | The Asset Triple A Islamic Finance Awards 2015 |
Best Islamic Investment Bank in Malaysia | The Asset Triple A Islamic Finance Awards 2015 |
Sukuk House of the Year in Asia Pacific | The Asset Triple A Islamic Finance Awards 2015 |
Sukuk House of the Year in Malaysia | The Asset Triple A Islamic Finance Awards 2015 |
Best Equity-Linked Deal: Khazanah Nasional USD500 million Exchangable Sukuk into shares of Tenaga Nasional Berhad | The Asset Triple A Islamic Finance Awards 2015 |
Best Sovereign Sukuk: Republic of Indonesia USD1.5 billion Sukuk Wakala | The Asset Triple A Islamic Finance Awards 2015 |
Best Quasi-Sovereign Sukuk: Export-Import Bank of Malaysia USD300 million Sukuk Wakala | The Asset Triple A Islamic Finance Awards 2015 |
Best Corporate Sukuk: Cagamas 70 million ringgit one-year and 930 million ringgit three-year Sukuk | The Asset Triple A Islamic Finance Awards 2015 |
Best Corporate Hybrid Sukuk/Best local currency sukuk: Malaysia Airports Holdings 1 billion ringgit perpetual subordinated Sukuk | The Asset Triple A Islamic Finance Awards 2015 |
Best Corporate Hybrid Sukuk- Highly commended: DRB-HICOM RM715 million Perpetual Subordinated Sukuk Musharakah | The Asset Triple A Islamic Finance Awards 2015 |
Best New Sukuk: Government of Hong Kong USD1 billion Trust Certificates | The Asset Triple A Islamic Finance Awards 2015 |
Best Sukuk for Social Good: International Finance Facility for Immunization USD500 million Sukuk al-Murabahah | The Asset Triple A Islamic Finance Awards 2015 |
Best REIT Sukuk: KLCC Real Estate Investment Trust RM1.55 billion Sukuk Murabaha | The Asset Triple A Islamic Finance Awards 2015 |
Best Islamic Project Finance Deal: TNB Western Energy RM3.655 billion Sukuk | The Asset Triple A Islamic Finance Awards 2015 |
Best Deal in Hong Kong: Government of Hong Kong USD1billion Trust Certificates | The Asset Triple A Islamic Finance Awards 2015 |
Best Deal in Indonesia: Republic of Indonesia USD1.5 billion Sukuk Wakala | The Asset Triple A Islamic Finance Awards 2015 |
Best Deal in Japan: Bank of Tokyo-Mitsubishi UFJ (Malaysia) Berhad USD25 million and 2.5 billion yen Sukuk | The Asset Triple A Islamic Finance Awards 2015 |
Best Deal in Malaysia: Export-Import Bank of Malaysia USD300 million Sukuk Wakala | The Asset Triple A Islamic Finance Awards 2015 |
Best Deal in UK: HM Treasury UK Sovereign Sukuk £200 million Trust Certificates | The Asset Triple A Islamic Finance Awards 2015 |
Best Islamic Loan Syndication/Best Islamic Structured Financing: Battersea Phase 3 Holding Company £318.8 million Islamic Term Finance Facility | The Asset Triple A Islamic Finance Awards 2015 |
Best Islamic Structured Product : Partial Principal Protected Callable Islamic Power Range Accrual SP-i (PPP CIPRA) | The Asset Triple A Islamic Finance Awards 2015 |
Best Innovation in Islamic Finance: Malaysia Airports Holdings RM1 billion perpetual subordinated Sukuk | Euromoney Awards for Innovation in Islamic Finance 2015 |
Best Innovation in Islamic Finance: HM Treasury UK Sovereign Sukuk £200 million Trust Certificates | Euromoney Awards for Innovation in Islamic Finance 2015 |
Best Innovation in Islamic Finance: Battersea Phase 3 Holding Company £318.8 million Islamic Term Finance Facility | Euromoney Awards for Innovation in Islamic Finance 2015 |
Best Innovation in Islamic Finance: Republic of Indonesia USD1.5 billion Sukuk Wakala | Euromoney Awards for Innovation in Islamic Finance 2015 |
Best Innovation in Islamic Finance: International Finance Facility for Immunization USD500 million Sukuk al-Murabahah | Euromoney Awards for Innovation in Islamic Finance 2015 |
Excellence in Customer Experience for Overall Retail Banking Services - Champion | Frost & Sullivan |
Excellence in Customer Experience for Online Banking Services - Champion | Frost & Sullivan |
Excellence in Customer Experience for Self Service Banking Experience - Champion | Frost & Sullivan |
Excellence in Customer Experience for Mobile Banking Services - Champion | Frost & Sullivan |
Best Sukuk Bank | Global Finance Best Islamic Financial Institutions 2015 |
Best Islamic Investment Bank | Global Finance Best Islamic Financial Institutions 2015 |
Best Asset Management Company: CIMB Principal Islamic Asset Management | Global Finance Best Islamic Financial Institutions 2015 |
Islamic Finance Deal of the Year; Islamic Development Bank's Sukuk Offering and Listing on LSE | ALB Malaysia Law Awards 2015 |
Equity Market Deal of the Year: Privatisation and Delisting of Al-Hadharah Boustead REIT and Boustead Plantations' IPO | ALB Malaysia Law Awards 2015 |
Best Trade Finance Bank, Malaysia | The Asset Triple A Treasury, Trade and Risk Management Awards 2015 |
Best Trade Finance Bank, Indonesia | The Asset Triple A Treasury, Trade and Risk Management Awards 2015 |
Best Investment Bank in Malaysia | Global Finance Best Investment Bank Awards 2015 |
Silver Award for Excellence in Provision of Literacy & Education: CIMB Niaga |
Global CSR Awards 2015 |